Fee Structure
Vinayaka Mission's Research Foundation- Deemed to be University
Vinayaka Mission's School of Economics and Public Policy- Chennai Campus
Hotel Accommodation and Mess Fees 2024-25
A/C or Non- A/C | Category | Accommodation with GST | Mess Fee with GST | Total |
---|---|---|---|---|
Non- A/C | Four sharing including Laundry | 35,235 | 57,300 | 92,535 |
Triple sharing including Laundry | 42,011 | 57,300 | 99,311 | |
Standard Triple sharing including Laundry with bath attached | 54,331 | 57,300 | 111,631 | |
Standard Double sharing including Laundry | 72,811 | 57,300 | 130,111 | |
A/C | Four sharing including Laundry | 67,200 | 57,300 | 124,500 |
Triple sharing including Laundry | 112,000 | 57,300 | 169,300 | |
Double sharing including Laundry (only for girls hostel) | 140,000 | 57,300 | 197,300 | |
Single room including Laundry | 252,000 | 57,300 | 309,300 |
Services Provided: 24 hours current, 24 hours hospital facility, Gym, Wifi available, 24 hours security services