B.Sc. Economics Syllabus (Honours with Research)
B.Sc. Economics Syllabus (Honours with Research): Comprehensive Guide for Students Pursuing Economics Education
The B.Sc. Economics syllabus offers students a well-rounded education in economic theory, quantitative methods, and their application in real-world scenarios. This program equips students with the necessary tools to analyze economic phenomena, understand policymaking processes, and engage in research that influences economic development. Whether you’re interested in pursuing a career in public policy, finance, data analysis, or academia, the B.Sc. Economics curriculum provides a solid foundation. In this article, we’ll explore the detailed B.Sc. Economics syllabus, the structure of the program, key subjects, and the career opportunities that come with it.
Overview of the B.Sc. Economics Program
The B.Sc. Economics program is typically a 4 year undergraduate degree, with students required to complete core courses, electives, and skill-based subjects. The syllabus is designed to give students a deep understanding of economic theories, market dynamics, and statistical analysis. Moreover, the program integrates practical knowledge by offering specialized courses, internships, and research projects.
Students of the B.Sc. Economics program will encounter a multidisciplinary approach, linking economics with politics, mathematics, data science, and public policy. The program usually includes both core subjects (like microeconomics, macroeconomics, econometrics) and elective subjects (like health economics, environmental economics, data analytics). This balance ensures that graduates can not only understand economic theories but also apply them effectively in real-world situations.
B.Sc. Economics Syllabus Breakdown
The B.Sc. Economics syllabus is divided into eight semesters with specific core, elective, and skill enhancement courses. Here’s a detailed look at the semester-wise syllabus and the subjects covered in each.
Semester I: Foundations of Economics
The first semester introduces students to basic economic principles, mathematical foundations, and introductory statistics.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0101 | Principles of Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0102 | Foundation of Mathematics – I | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0103 | Statistics for Social Science – I | Foundation/Core | 4 | 40 | 60 | 100 |
ID P0101 | Economics and Public Policy – An Overview | Multidisciplinary/Elective | 3 | 20 | 30 | 50 |
AEC 1 | English Language Ability Enhancement | Ability Enhancement | 2 | 10 | 40 | 50 |
SEC 1 | Foundation of R-Programming | Skill Enhancement | 3 | 10 | 40 | 50 |
VAC 1 | Environmental Studies | Value Added Course | 2 | 10 | 40 | 50 |
Total Credits: 22 | Total Marks: 500
Semester II: Building on the Basics
In the second semester, the syllabus dives deeper into microeconomics, advanced mathematics, and statistics for social science.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0204 | Microeconomics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0205 | Foundation of Mathematics – II | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0206 | Statistics for Social Science – II | Foundation/Core | 4 | 40 | 60 | 100 |
ID P0202 | Indian Economy and Polity | Multidisciplinary/Elective | 3 | 20 | 30 | 50 |
AEC 2 | Foreign Language I (Spanish/French) | Ability Enhancement | 2 | 10 | 40 | 50 |
SEC 2 | Report Writing using LaTex | Skill Enhancement | 3 | 10 | 40 | 50 |
VAC 2 | Introduction to Indian Culture and Heritage | Value Added Course | 2 | 10 | 40 | 50 |
Total Credits: 22 | Total Marks: 500
Semester III: Intermediate Economics
Semester III focuses on public finance, macroeconomics, and the historical development of economic thought.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0307 | Macroeconomics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0308 | Public Finance | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0309 | History of Economic Thought | Foundation/Core | 4 | 40 | 60 | 100 |
ID P0303 | Governance, Ethics, and Public Policy | Multidisciplinary/Elective | 3 | 20 | 30 | 50 |
AEC 3 | Academic Writing and Speaking | Ability Enhancement | 2 | 10 | 40 | 50 |
SEC 3 | Experiential Learning (Rural Exposure Visit) | Skill Enhancement | 3 | 10 | 40 | 50 |
VAC 3 | Yoga/Health & Wellness | Value Added Course | 2 | 10 | 40 | 50 |
Total Credits: 22 | Total Marks: 500
Semester IV: Specialization in Development and Econometrics
The fourth semester focuses on development economics, econometrics, and specialized areas like health economics and data analytics.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0410 | Development Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0411 | Basic Econometrics | Foundation/Core | 4 | 40 | 60 | 100 |
MNC BH0401 | Introduction to Health Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MNC BD0401 | Introduction to Data Analytics | Foundation/Core | 4 | 40 | 60 | 100 |
AEC 4 | Foreign Language II (Spanish/French) | Ability Enhancement | 2 | 10 | 40 | 50 |
MNI 1 | Internship | Mandatory Internship | 2 | 50 | 0 | 50 |
Total Credits: 20 | Total Marks: 500
Semester V: Advanced Topics in Trade and Labor Economics
Semester V covers specialized topics such as international trade theory, environmental economics, and labor economics.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0512 | International Trade Theory | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0513 | Environmental Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0514 | Labour Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MNC BH0502 | Health Economics, Epidemiology, and Public Health Systems | Minor Specialization | 4 | 40 | 60 | 100 |
MNC BD0502 | Data Analytics – Data Structures and Algorithms | Minor Specialization | 4 | 40 | 60 | 100 |
Total Credits: 20 | Total Marks: 500
Semester VI: Economic Growth and Behavioural Economics
In Semester VI, students delve into economic growth, behavioral economics, and agricultural economics, gaining a deeper understanding of economic policy application.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0615 | Economic Growth | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0616 | Behavioural Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0617 | Agriculture Economics | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0618 | Application of Mathematics in Economics | Core/Research | 4 | 40 | 60 | 100 |
MNC BH0604 | Health Economics – Economics of Health Care Interventions | Minor Specialization | 4 | 40 | 60 | 100 |
Total Credits: 20 | Total Marks: 500
Semester VII and VIII: Research, Game Theory, and Specialization
In the final semesters, students focus on research methodology, game theory, and advanced econometrics. Specialized courses in health economics and data analytics allow students to tailor their studies according to their career goals.
Course Code | Course Title | Type | Credits | Continuous Assessment Marks | Term End Exam Marks | Total Marks |
MJC E0719 | Introduction to Research Methodology | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0720 | Game Theory | Foundation/Core | 4 | 40 | 60 | 100 |
MJC E0721 | Advanced Econometrics | Foundation/Core | 4 | 40 | 60 | 100 |
MNC BH0705 | Health Economics – Monitoring and Evaluation of Health Care Programs | Minor | 4 | 40 | 60 | 100 |
MNC BD0705 | Data Analytics – Exploratory Data Analysis | Minor Specialization | 4 | 40 | 60 | 100 |
Total Credits: 20 | Total Marks: 500
Conclusion
The B.Sc. Economics syllabus is designed to give students a comprehensive understanding of economic theories, quantitative methods, and policy analysis. With a curriculum that balances theory and practical application, the program prepares students for a range of careers in economics, public policy, finance, and data analytics. The inclusion of specialized subjects such as health economics, environmental economics, and data analytics ensures that students are equipped to tackle contemporary global challenges.By following this B.Sc. Economics syllabus, students can gain the expertise needed to analyze economic issues and contribute to effective policymaking. If you’re aiming to build a career in economics, the insights provided by this program will set you on the right path to success.